Help Desk
Available Downloads!
Adobe® Reader® is required for all downloads.
Starter Kit Brewing InstructionsThese are included with all our kits. |
||
1 Gal. Craft Beer Kit Instructions | 819 KB | Download Here |
1 Gal. Hard Seltzer Kit Instructions | 1.6 MB | Download Here |
1 Gal. Hard Soda Kit Instructions | 1.6 MB | Download Here |
1 Gal. Soda Pop Kit Instructions | 1.6 MB | Download Here |
2 Gal. Craft Beer Kit Instructions | 1.6 MB | Download Here |
2 Gal. Hard Cider Kit Instructions | 1.6 MB | Download Here |
6 Gal. Craft Beer Kit Instructions | 1.4 MB | Download Here |
6 Gal. Cider Kit Instructions | 1.4 MB | Download Here |
6 Gal. BrewTec Kit Instructions | 1.7 MB | Download Here |
Fermenter Assembly InstructionsThese are included with all our kits. |
||
2 Gal. Fermenter | 1.6 MB | Download Here |
6 Gal. Fermenter | 1.1 MB | Download Here |
Hard Cider Recipe InstructionsThese are the instructions needed to make our hard cider (ABV may vary). |
||
2 Gal. Forbidden Fruit Hard Cider | 294 KB | Download Here |
2 Gal. Hard Cider Plus Fruit | 306 KB | Download Here |
2 Gal. Demon's Dark Delicious Red | ABV 5.8%, SRM 6 | Download Here |
2 Gal. Hopped Honey Apple Cider | ABV 5.8%, SRM 6 | Download Here |
2 Gal. Red Devil's Apple Wheat Cider | ABV 8.3%, SRM 9 | Download Here |
2 Gal. Sweet Red Tart Cider | ABV 6.4%, SRM 3 | Download Here |
Hard Seltzer Recipe InstructionsThese are the instructions needed to make our hard seltzer (ABV may vary). |
||
1 Gal. Hard Seltzer Recipe | 294 KB | Download Here |
2 Gal. Hard Seltzer Recipe | 306 KB | Download Here |
Hard Soda Recipe InstructionsThese are the instructions needed to make our hard soda (ABV may vary). |
||
1 Gal. Hard Soda Recipe | 294 KB | Download Here |
2 Gal. Hard Soda Recipe | 306 KB | Download Here |
Soda Pop Recipe InstructionsThese are the instructions needed to make our soda pop. |
||
1 Gal. Soda Pop Recipe | 294 KB | Download Here |
2 Gal. Soda Pop Recipe | 306 KB | Download Here |
Halloween Recipes InstructionsBrew-up one of these tasty treats for that upcoming Halloween party (ABV may vary). |
||
2 Gal. Black Cat Dark Berry Ale | ABV 6.6%, SRM 10, IBU 11 | Download Here |
2 Gal. Boo Berry Delight | ABV 5.0%, SRM 6, IBU 35 | Download Here |
2 Gal. ranberry Maibock | ABV 9.5%, SRM 6, IBU 8 | Download Here |
2 Gal. Happy Pumpkin Lager | ABV 5.1%, SRM 10, IBU 22 | Download Here |
2 Gal. Wicked American Ale | ABV 6.0%, SRM 11, IBU 12 | Download Here |
2 Gal. Witches Blood Red Ale | ABV 5.2%, SRM 12, IBU 23 | Download Here |
Summer Recipe InstructionsPerfect for those warm summer days (ABV may vary). |
||
2 Gal. Dante's Lemon Wheat | ABV 4.6%, SRM 24, IBU 22 | Download Here |
2 Gal. Lemon Wheat Hard Cider | ABV 6.8%, SRM 4 | Download Here |
2 Gal. Twisted Summertime Lemonade | ABV 4.6%, SRM 5, IBU 18 | Download Here |
2 Gal. Stonehenge Summer Stout | ABV 7.0%, SRM 36, IBU 32 | Download Here |
St. Patrick's Day Recipe InstructionsFive Irish recipes just in time for St. Paddy's Day (ABV may vary). |
||
2 Gal. Dancing Leprechauns Irish Coffee | ABV 5.6%, SRM 40, IBU 29 | Download Here |
2 Gal. Demon's Irish Red | ABV 5.3%, SRM 10, IBU 11 | Download Here |
2 Gal. Olde Irish Chocolate Stout | ABV 7.9%, SRM 36, IBU 48 | Download Here |
2 Gal. St. Paddy's Demon Stout | ABV 6.3%, SRM 36, IBU 42 | Download Here |
2 Gal. St. Paddy's Magical Ale | ABV 6.5%, SRM 6, IBU 18 | Download Here |
Holiday Recipe InstructionsTry one of these tasty holiday recipes (ABV may vary). |
||
2 Gal. American Holiday Cheer | ABV 5.6%, SRM 14, IBU 22 | Download Here |
2 Gal. American Party Ale | ABV 3.9%, SRM 4, IBU 18 | Download Here |
2 Gal. Happy Holiday Lager | ABV 6.5%, SRM 14, IBU 13 | Download Here |
2 Gal. Santa's Holiday Wheat | ABV 6.0%, SRM 11, IBU 12 | Download Here |
2 Gal. Santa's Midnight Ale | ABV 3.9%, SRM 5, IBU 10 | Download Here |
2 Gal. St. Nick's Holiday Ale | ABV 3.9%, SRM 11, IBU 22 | Download Here |
2 Gal. Ye Olde Devil's Holiday Ale | ABV 6.5%, SRM 16, IBU 20 | Download Here |